Hungary
HUN Eastern EuropeState of play
A landlocked Central European republic and NATO/EU member, its capital Budapest split by the Danube.
Last reviewed
Indicators
Source: World Bank · retrieved 1 Sep 2026 · CC BY 4.0 · Source: World Bank / SIPRI · retrieved 1 Sep 2026 · CC BY 4.0 · Source: UNHCR · retrieved 1 Sep 2026 · CC BY 4.0 (UNHCR Refugee Population Statistics Database)
Monthly generation by fuel, last five years
- Coal
- Gas
- Other Fossil
- Nuclear
- Hydro
- Wind
- Solar
- Bioenergy
View as table
| Period | Coal (TWh) | Gas (TWh) | Other Fossil (TWh) | Nuclear (TWh) | Hydro (TWh) | Wind (TWh) | Solar (TWh) | Bioenergy (TWh) |
|---|---|---|---|---|---|---|---|---|
| 2021-12-01 | 0.27 | 0.98 | 0.08 | 1.16 | 0.02 | 0.07 | 0.12 | 0.09 |
| 2022-01-01 | 0.24 | 0.92 | 0.07 | 1.44 | 0.01 | 0.09 | 0.18 | 0.1 |
| 2022-02-01 | 0.22 | 0.85 | 0.06 | 0.96 | 0.01 | 0.09 | 0.27 | 0.09 |
| 2022-03-01 | 0.25 | 0.78 | 0.07 | 1.41 | 0.02 | 0.04 | 0.46 | 0.1 |
| 2022-04-01 | 0.24 | 0.44 | 0.06 | 1.39 | 0.01 | 0.07 | 0.42 | 0.11 |
| 2022-05-01 | 0.24 | 0.47 | 0.05 | 1.35 | 0.02 | 0.03 | 0.57 | 0.09 |
| 2022-06-01 | 0.23 | 0.49 | 0.06 | 1.24 | 0.01 | 0.04 | 0.63 | 0.09 |
| 2022-07-01 | 0.21 | 0.6 | 0.07 | 1.37 | 0.01 | 0.05 | 0.62 | 0.09 |
| 2022-08-01 | 0.27 | 0.59 | 0.06 | 0.96 | 0.01 | 0.03 | 0.58 | 0.09 |
| 2022-09-01 | 0.23 | 0.57 | 0.06 | 1.02 | 0.01 | 0.04 | 0.39 | 0.07 |
| 2022-10-01 | 0.35 | 0.61 | 0.05 | 1.34 | 0.02 | 0.03 | 0.36 | 0.11 |
| 2022-11-01 | 0.23 | 0.73 | 0.06 | 1.05 | 0.02 | 0.03 | 0.14 | 0.11 |
| 2022-12-01 | 0.21 | 0.79 | 0.06 | 1.39 | 0.01 | 0.05 | 0.13 | 0.09 |
| 2023-01-01 | 0.22 | 0.66 | 0.04 | 1.44 | 0.01 | 0.06 | 0.15 | 0.08 |
| 2023-02-01 | 0.24 | 0.7 | 0.05 | 1.17 | 0.01 | 0.06 | 0.34 | 0.07 |
| 2023-03-01 | 0.28 | 0.57 | 0.06 | 1.25 | 0.01 | 0.07 | 0.52 | 0.08 |
| 2023-04-01 | 0.27 | 0.42 | 0.05 | 1.36 | 0.02 | 0.07 | 0.58 | 0.08 |
| 2023-05-01 | 0.21 | 0.41 | 0.06 | 0.97 | 0.03 | 0.04 | 0.76 | 0.05 |
| 2023-06-01 | 0.19 | 0.4 | 0.04 | 1.05 | 0.03 | 0.03 | 0.82 | 0.06 |
| 2023-07-01 | 0.22 | 0.55 | 0.06 | 1.3 | 0.02 | 0.03 | 0.89 | 0.03 |
| 2023-08-01 | 0.2 | 0.52 | 0.06 | 1.37 | 0.02 | 0.03 | 0.84 | 0.03 |
| 2023-09-01 | 0.2 | 0.48 | 0.05 | 1.35 | 0.01 | 0.03 | 0.75 | 0.04 |
| 2023-10-01 | 0.2 | 0.53 | 0.05 | 1.42 | 0.01 | 0.06 | 0.52 | 0.08 |
| 2023-11-01 | 0.25 | 0.66 | 0.05 | 1.22 | 0.02 | 0.07 | 0.31 | 0.08 |
| 2023-12-01 | 0.23 | 0.64 | 0.06 | 1.13 | 0.01 | 0.06 | 0.22 | 0.07 |
| 2024-01-01 | 0.22 | 0.75 | 0.06 | 1.42 | 0.01 | 0.08 | 0.36 | 0.09 |
| 2024-02-01 | 0.22 | 0.55 | 0.06 | 1.11 | 0.01 | 0.07 | 0.47 | 0.08 |
| 2024-03-01 | 0.23 | 0.52 | 0.06 | 1.06 | 0.02 | 0.08 | 0.69 | 0.08 |
| 2024-04-01 | 0.22 | 0.39 | 0.04 | 1.26 | 0.02 | 0.07 | 0.96 | 0.08 |
| 2024-05-01 | 0.21 | 0.37 | 0.05 | 1.16 | 0.03 | 0.04 | 1.1 | 0.05 |
| 2024-06-01 | 0.23 | 0.34 | 0.05 | 1.29 | 0.02 | 0.03 | 1.07 | 0.06 |
| 2024-07-01 | 0.21 | 0.42 | 0.06 | 1.38 | 0.02 | 0.04 | 1.21 | 0.04 |
| 2024-08-01 | 0.21 | 0.42 | 0.03 | 1.23 | 0.01 | 0.03 | 1.14 | 0.04 |
| 2024-09-01 | 0.21 | 0.42 | 0.04 | 1.11 | 0.01 | 0.05 | 0.81 | 0.08 |
| 2024-10-01 | 0.21 | 0.54 | 0.05 | 1.28 | 0.02 | 0.05 | 0.71 | 0.09 |
| 2024-11-01 | 0.22 | 0.84 | 0.06 | 1.4 | 0.02 | 0.05 | 0.4 | 0.11 |
| 2024-12-01 | 0.24 | 0.85 | 0.05 | 1.45 | 0.02 | 0.06 | 0.25 | 0.13 |
| 2025-01-01 | 0.16 | 0.94 | 0.05 | 1.45 | 0.02 | 0.06 | 0.32 | 0.12 |
| 2025-02-01 | 0.17 | 0.92 | 0.05 | 1.13 | 0.02 | 0.04 | 0.61 | 0.13 |
| 2025-03-01 | 0.14 | 0.59 | 0.05 | 1.29 | 0.02 | 0.06 | 0.87 | 0.15 |
| 2025-04-01 | 0.12 | 0.36 | 0.05 | 1.39 | 0.03 | 0.06 | 1.15 | 0.14 |
| 2025-05-01 | 0.12 | 0.26 | 0.05 | 1.42 | 0.02 | 0.04 | 1.21 | 0.11 |
| 2025-06-01 | 0.12 | 0.33 | 0.05 | 1.06 | 0.02 | 0.04 | 1.56 | 0.11 |
| 2025-07-01 | 0.12 | 0.48 | 0.06 | 1.2 | 0.01 | 0.05 | 1.4 | 0.1 |
| 2025-08-01 | 0.12 | 0.35 | 0.04 | 1.13 | 0.01 | 0.04 | 1.4 | 0.12 |
| 2025-09-01 | 0.12 | 0.39 | 0.03 | 1.35 | 0.01 | 0.03 | 1.02 | 0.09 |
| 2025-10-01 | 0.12 | 0.81 | 0.03 | 1.43 | 0.01 | 0.06 | 0.78 | 0.15 |
| 2025-11-01 | 0.13 | 0.97 | 0.05 | 1.17 | 0.02 | 0.05 | 0.4 | 0.13 |
| 2025-12-01 | 0.13 | 1.03 | 0.05 | 1.21 | 0.02 | 0.03 | 0.23 | 0.14 |
| 2026-01-01 | 0.17 | 1.3 | 0.05 | 1.27 | 0.02 | 0.04 | 0.22 | 0.12 |
| 2026-02-01 | 0.1 | 0.89 | 0.04 | 1.15 | 0.02 | 0.05 | 0.48 | 0.11 |
| 2026-03-01 | 0.12 | 0.46 | 0.07 | 1.42 | 0.02 | 0.06 | 1.01 | 0.12 |
| 2026-04-01 | 0.1 | 0.28 | 0.06 | 1.38 | 0.02 | 0.05 | 1.31 | 0.13 |
| 2026-05-01 | 0.09 | 0.28 | 0.05 | 1.03 | 0.01 | 0.05 | 1.36 | 0.1 |
| 2026-06-01 | 0.1 | 0.47 | 0.05 | 1.24 | 0.01 | 0.03 | 1.72 | 0.11 |
Source: Ember · retrieved 2 Oct 2026 · CC BY 4.0
Location
Coverage across the network
Everything on Hungary
7 items across all seven sites · RSS
Geopolitical Summary 18 October 2026
A state classified rogue AI agents as a breach for the first time, Microsoft set a Patch Tuesday record, and the White House throt...
Cyberstrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
The US waived its own Russia sanctions to buy diesel, Brent touched $110 against record reserve releases, and hot CPI revived Fed ...
Geofinance · Oct 18, 2026Geopolitical Summary 18 October 2026
Washington waived its own Russia sanctions and throttled Ukraine's Starlink, Riyadh's defences were repeatedly penetrated, and Bre...
Geopolitics · Oct 18, 2026Geopolitical Summary 18 October 2026
A thin week in orbit but a heavy one for orbital dependency: Washington throttled Starlink over Ukraine's interceptors, ESA advanc...
Astrostrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
Brent touched $110 despite record reserve releases, Hormuz attacks hit a wartime high, and the US waived its own Russia diesel san...
Global Energy · Oct 18, 2026Geopolitical Summary 18 October 2026
The US Army stood up an Autonomous Warfare Command, NATO published a "block, blunt, break" war plan, and Saudi Arabia went shoppin...
Geostrategy · Oct 18, 2026Geopolitical Summary 18 October 2026
Washington waived its own Russia sanctions and throttled Ukraine's Starlink, Riyadh's defences were repeatedly penetrated, and cru...
Wedgetail · Oct 18, 2026