Every catalogued payload still in orbit and not decayed, grouped by the operator code CelesTrak records.
| Series | payloads (payloads) |
|---|---|
| China | 1,714 |
| ESA | 114.0 |
| France | 130.0 |
| Germany | 105.0 |
| India | 122.0 |
| Intelsat (ITSO) | 100.0 |
| Italy | 102.0 |
| Japan | 250.0 |
| Russia / CIS | 1,726 |
| TBD | 150.0 |
| United Kingdom | 726.0 |
| United States | 13,994 |
Source: CelesTrak · retrieved 16 Nov 2026 · No redistribution restriction found (usage-policy.php governs rate limits only)